| Model | T3 | |
| Sensor Specifications | Type | VOx Uncooled |
| Resolution | 384×288 | |
| Pixel Pitch | 12µm | |
| NETD | <20 mK | |
| Frame Rate | 50 Hz | |
| Optical Specifications | Objective Lens | 25mm, F0.9 |
| Base Magnification | 2.6× | |
| Field of View (H×V), degrees / yd @ 100 yd | 10.5°×7.9°/18.4yd×13.8yd | |
| Digital Zoom | 1 to 4× | |
| Eye Relief | 23mm | |
| Diopter Adjustment | -5D to +5D | |
| Detection Range | 1299m/1421yd | |
| Display Specifications | Type | OLED |
| Resolution, pixels | 1920×1080, 0.49 inch | |
| Laser Rangefinding | Measurement Range | 1200m/1312yd |
| Measurement Accuracy | ±1m/±1.09yd | |
| Video Recorder | Video / Photo Resolution | 1024×720 |
| Video / Photo Format | .mp4 / .jpg | |
| Built-in Memory | 32GB | |
| Physical Specifications | Degree of Protection, IP code | IP67 |
| Operating Temperature Range | -20℃ to +50℃ / -4℉ to +122℉ | |
| Dimensions | 203×52×74 mm / 8.0×2.0×2.9 in | |
| Weight | 427 g / 0.94 lb | |
| Connections and Compatibilities | Battery Type | 18650 |
| Operating Time on Battery Pack (at t=25℃/72℉), h | 5 | |
| External Power Supply, V | 5V (Type-C USB) | |
TITAN T3 Thermal Imaging Monocular
CORE CHARACTERISTICS
Sensor Resolution:
384×288
Objective Lens:
25mm, F0.9
Base Magnification:
2.6x
Display Resolution:
1920×1080
Measurement Range:
1312yd
In stock! Ships within 1-3 business days
5-Year Warranty
30-Day Hassle-Free Returns
Special Bonus: FREE $100+ Gift Included
CHOOSE A MODEL
$1799
Amount of stock: 28
Quantity:
Amount to:$1799
Accessory:
DESCRIPTION
PRODUCT REVIEWS
Add a review
TITAN T3 Thermal Imaging Monocular
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
| 5 star | 4 | |
| 4 star | 0 | |
| 3 star | 0 | |
| 2 star | 0 | |
| 1 star | 0 |
1-4 of 4 reviews

Overall this high end handheld unit totally meets my expectation.
Fast start up speed really convenient for sudden outdoor use
This Titan handheld thermal works amazing with built in range finder.
Truly good quality worth the money I spent on it.