Model | S1 | |
Sensor Specifications | Type | VOx Uncooled |
Resolution, pixels | 192x144 | |
Pixel pitch, μm | 12 | |
NETD, mK | <25 | |
Frame Rate, Hz | 50 | |
Optical Specifications | Objective Lens,mm | 19 |
Optic Zoom, x | 3.5 | |
Field of View, degrees / yd @ 100 yd | 6.9°/12.1yd | |
Digital Zoom, x | 1 to 2 | |
Eye Relief, mm | 48 | |
Diopter Adjustment, D | -5 to +5 | |
Detection Range, m/yd | 1000/1093 | |
Display Specifications | Type | OLED |
Resolution, pixels | 1024×768 | |
Wi-Fi | Wireless Protocol | Wi-Fi |
Frequency, GHz | 2.4GHz | |
Video Recorder | Video / Photo Resolution, pixel | 1024×768 |
Video / Photo Format | .mp4 / .jpg | |
Built-in Memory, GB | 32 | |
Physical Specifications | Degree of Protection, IP code | IP67 |
Operating Temperature Range, °F | -4 to+122 | |
Weight, lb | 0.9 | |
Dimensions, inch | 5.3×2.5×2.2 | |
Connections and Compatibilities | Battery Type | 18650 |
Capacity, mAh | 3200 | |
Operating Time on Battery Pack (at t=72°F), h | 6 | |
External Power Supply, V | 5V (Type C USB) | |
Max Recoil Power on Rifled Weapon (Eo), g/Joules | 1000g/6000Joules | |
Compatible Mounts | Picatinny mount |
STORM S1 Thermal Imaging RifleScopes
CORE CHARACTERISTICS
Sensor Resolution:
192×144
Objective Lens:
19mm
Optical Zoom:
3.5
Display Resolution:
1024×768
Operating Time:
6h
Choose a model
$699
Amount of stock: 7
Quantity:
Amount to:$699
Accessory:
DESCRIPTION
Sorry, no reviews match your current selections