| Model | S3 | |
| Sensor Specifications | Type | VOx Uncooled |
| Resolution | 384×288 | |
| Pixel Pitch | 12µm | |
| NETD | <25 mK | |
| Frame Rate | 50 Hz | |
| Optical Specifications | Objective Lens | 35mm, F1.0 |
| Base Magnification | 3.5× | |
| Field of View (H×V), degrees / yd @ 100 yd | 7.5°×5.7°/13.2×9.9yd | |
| Digital Zoom | 1 to 4× | |
| Eye Relief | 48mm | |
| Diopter Adjustment | -5D to +5D | |
| Detection Range | 1800m / 1969yd | |
| Display Specifications | Type | AMOLED |
| Resolution, pixels | 1024×768 | |
| Laser Rangefinding | Measurement Range | / |
| Measurement Accuracy | / | |
| Video Recorder | Video / Photo Resolution | 1024×768 |
| Video / Photo Format | .mp4 / .jpg | |
| Built-in Memory | 32GB | |
| Physical Specifications | Degree of Protection, IP code | IP67 |
| Operating Temperature Range | -20℃ to +50℃ / -4℉ to +122℉ | |
| Weight | 440 g / 0.97 lb | |
| Dimensions | 151×70×61 mm / 6.0×2.8×2.4 in | |
| Connections and Compatibilities | Battery Type | 18650 |
| Operating Time on Battery Pack (at t=25℃/72℉), h | 4.5 | |
| External Power Supply, V | 5V (Type-C USB) | |
| Max Recoil Power on Rifled Weapon (Eo) | 1000g / 6000J | |
| Compatible Mounts | Picatinny Mount | |
STORM S3 Thermal Imaging Riflescope
CORE CHARACTERISTICS
Sensor Resolution:
384×288
Objective Lens:
35mm
Base Magnification:
3.5x
NETD:
<25mK
In stock! Ships within 1-2 business days
5-Year Warranty
30-Day Hassle-Free Returns
CHOOSE A MODEL
$1499
Amount of stock: 21
Quantity:
Amount to:$1499
Accessory:
DESCRIPTION
PRODUCT REVIEWS
Add a review
STORM S3 Thermal Imaging Riflescope
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
| 5 star | 22 | |
| 4 star | 4 | |
| 3 star | 0 | |
| 2 star | 0 | |
| 1 star | 0 |
1-5 of 26 reviews

It still delivers sharp detailed images even in heavy humid weather,and switching modes is simple work. The only flaws are fast power consumption,easy loss of zero position and occasional screen glitches. Hope the brand can polish these small issues in future updates.
It has become my go-to gear for regular hunts. The picture-in-picture zoom function is so convenient,various color modes fit all kinds of outdoor surroundings. It can even catch tiny heat sources easily during night time
Great all-around hunting scope with such a reasonable price tag
I used to be skeptical about mid-range thermal scopes,but this one totally changed my mind. Every single feature works exactly as advertised. The focus dial turns smoothly and it identifies distant targets really accurately.
I hesitated quite a while before placing this order,and I’m glad I did. Shipping was lightning fast. I tested basic functions at home already,the screen refreshes smoothly,all extra attachments are well crafted,and the paper manual explains every operation clearly