| Model | S2 | |
| Sensor Specifications | Type | VOx Uncooled |
| Resolution | 256×192 | |
| Pixel Pitch | 12µm | |
| NETD | <25 mK | |
| Frame Rate | 50 Hz | |
| Optical Specifications | Objective Lens | 25mm, F1.0 |
| Base Magnification | 3.5× | |
| Field of View (H×V), degrees / yd @ 100 yd | 7.0°×5.3°/12.3×9.2yd | |
| Digital Zoom | 1 to 4× | |
| Eye Relief | 48mm | |
| Diopter Adjustment | -5D to +5D | |
| Detection Range | 1300m / 1422yd | |
| Display Specifications | Type | AMOLED |
| Resolution, pixels | 1024×768 | |
| Laser Rangefinding | Measurement Range | / |
| Measurement Accuracy | / | |
| Video Recorder | Video / Photo Resolution | 1024×768 |
| Video / Photo Format | .mp4 / .jpg | |
| Built-in Memory | 32GB | |
| Physical Specifications | Degree of Protection, IP code | IP67 |
| Operating Temperature Range | -20℃ to +50℃ / -4℉ to +122℉ | |
| Weight | 408 g / 0.9 lb | |
| Dimensions | 151×70×61 mm / 6.0×2.8×2.4 in | |
| Connections and Compatibilities | Battery Type | 18650 |
| Operating Time on Battery Pack (at t=25℃/72℉), h | 5 | |
| External Power Supply, V | 5V (Type-C USB) | |
| Max Recoil Power on Rifled Weapon (Eo) | 1000g / 6000J | |
| Compatible Mounts | Picatinny Mount | |
STORM S2 Thermal Imaging Riflescope
CORE CHARACTERISTICS
Sensor Resolution:
256×192
Objective Lens:
25mm
Base Magnification:
3.5x
NETD:
<25mK
In stock! Ships within 1-2 business days
3-Year Warranty
30-Day Hassle-Free Returns
CHOOSE A MODEL
$799
Amount of stock: 18
Quantity:
Amount to:$799
Accessory:
DESCRIPTION
User comments
1-5 of 55 reviews

Great for spotting game without spooking it. Quiet, lightweight, and the image quality is impressive for the cost.
All basic accessories are included in the package, nothing missing.
I’ve had zero problems with this thermal. It’s rugged, user-friendly, and performs consistently every time I use it.
Works perfectly for night patrols. I can see movement from far away, and the clarity is good enough to tell what it is.
The battery compartment is a little stiff, but it works great once you get used to it. Clear image and good detection range.