| Model | K2 | |
| Sensor Specifications | Type | VOx Uncooled |
| Resolution | 256×192 | |
| Pixel Pitch | 12µm | |
| NETD | <25 mK | |
| Frame Rate | 50 Hz | |
| Optical Specifications | Objective Lens | 9mm, F1.0 |
| Base Magnification | 1.7× | |
| Field of View (H×V), degrees / yd @ 100 yd | 19.4°×14.6°/34.1yd×25.6yd | |
| Digital Zoom | 1 to 4× | |
| Eye Relief | 13.5mm | |
| Diopter Adjustment | -5D to +5D | |
| Detection Range | 468m / 512yd | |
| Display Specifications | Type | OLED |
| Resolution, pixels | 800×600 | |
| Laser Rangefinding | Measurement Range | / |
| Measurement Accuracy | / | |
| Video Recorder | Video / Photo Resolution | 800×600 |
| Video / Photo Format | .mp4 / .jpg | |
| Built-in Memory | 32GB | |
| Physical Specifications | Degree of Protection, IP code | IP67 |
| Operating Temperature Range | -20℃ to +50℃ / -4℉ to +122℉ | |
| Weight | 200 g / 0.44 lb | |
| Dimensions | 124×46×74 mm / 4.9×1.8×2.9 in | |
| Connections and Compatibilities | Battery Type | 18650 |
| Operating Time on Battery Pack (at t=25℃/72℉), h | 6 | |
| External Power Supply, V | 5V (Type-C USB) | |
POCKET K2 Thermal Imaging Monocular
CORE CHARACTERISTICS
Sensor Resolution:
256×192
Objective Lens:
9mm
Base Magnification:
1.7×
Weight:
0.44lb
In stock! Ships within 1-3 business days
3-Year Warranty
30-Day Hassle-Free Returns
CHOOSE A MODEL
$399
Amount of stock: 19
Quantity:
Amount to:$399
Accessory:
DESCRIPTION
User comments
1-5 of 41 reviews

Great entry thermal but if you can spend more go K3.
Even new starters can master it soon
Satisfied with this shopping experience
Love this thermal. Compact, works great, and the price is right. Definitely gonna get a RIX scope next.
Matches well with other outdoor hunting gear highly practical